17inch SAW touch monitor
Compatible ELO ET1739L


17"Open Frame Touch Monitor
TM-1739 series are designed for space saving and easy mounting integrations. The rear-mount configuration along with optional side mounting brackets would enable you to easily customize into Kiosks, cabinets, in-wall as well as other enclosures.
TM-1739 series will have LeadingTouch Combo controller with dual touch ports for convenience and flexibility. It will enable you to use both the Serial RS-232 as well as USB port for your touchscreen application.
LeadingTouch Rear Mount LCD's touch monitors are designed for easy integration info kiosk, gaming machine, industrial enclosure and other installations where compact, touch-integrated display are preferred.

FEATURES
| Rear Mount Rear-mount Standard VESA hole as mounting option Detachable cables for easy cable harnessing Multilingual and detachable On-Screen display (OSD) Super-sensitive, drift-free, precise touch with no overlay Worldwide agency approvals | Slim profile with unique narrow boarder Optional mounting brackets (Front, side or rear) Single power supply for all optional devices Combo Serial and USB touch interface Long-Lasting product cycle |
Combinations of features indicate that LeadingTouch Touch Monitor is the best choice for you.
TM-1739 17"Open Frame Touch Monitor Specification | |
Model | TM-1739 |
Description | 17"Open Frame Surface Acoustic Wave(SAW) IP65 Touch Monitor |
Case/Bezel Color | Steel/Black |
Display | 5:4 Active Matrix TFT LCD |
Optimal (native) Resolution | 1024×768 @60Hz |
Sychronization Range | Horizontal: 30 -80 KHz, Vertical:60 -75 Hz |
Useful Screen Area | 338mm × 270mm |
Colors | 16.7 M |
Brightness | 250cd/m2 |
Pixel Pitch | 0.264× 0.264 mm |
Response Time | 5ms (Typically) |
Contrast Ratio | 1000:1 (Typical) |
Viewing Angle(CR≥10) | Horizontal: ±80° or 160° total; Vertical: ±80° or 160° total |
Backlight Lamp Life | 50000 hrs |
Input Video Format | VGA / DVI Options |
Input Video Signal Connector | VGA/ DVI Options |
On Screen Display(OSD) | Controls (back): ON/OFF,MENU,LEFT,RIGHT,SEL,AUTO |
Remote OSD with 1.2m Cable | |
Touch Technology | LeadingTouch Surface Acoustic Wave (SAW) touch technology |
Touch Interface | Dual RS232 & USB touch interface |
Protected Level | Standard dust proof, IP65 (front bezel) options |
OS and Driver | Windows XP, Windows 7/8/10 and Linux, android, Elo drive or LeadingTouch driver |
Mounting Options | VESA Mount (75mm or 100mm) , Side Mount or Front Mount with optional bracket |
Power Supply | DC:+12VDC ± 5% |
External Adapter: 100-240VAC, 50-60Hz | |
Power Consumption | 36W Max |
Temperature Range | Operating: 0℃ to 50℃; Storage: -20℃ to 60℃ |
Humidity Range (no condensing) | Operating: 20%-80%; Storage: 10%-90% |
Dimension and Weight | Touch Monitor 368 x 306 x 48mm 4.7KGS |
Warranty | 1 year |
Agency Approvals | CCC, FCC, CE, RoHS |

