Subscribe to our Newsletter
Model No: TC-2494L-A
23.8inch PCAP Android Tablet
23.8inch PCAP Project Capacitive Android Tablet
Quantity :



23.8"Android All-in-One PCAP Touch Computer TC-2494L-A is 23.8inch capacitive All-in-one Android touch monitor; Aluminum alloy front bezel, inside PCAP touch meet IP65 waterproof, Highlight display with Anti-vandal tempered cover glass meet IK07, Suitable for outdoor application, which is designed for Kiosks, Interactive Digital Signage, ATM, Gaming, Casino, Industrial, Education, etc., is easily connected and integrated by user. |
FEATURES
| Zero-bezel flat touch computer, slim housing High brightness LED panel 10Point multitouch project capacitive touch technology 3mm Anti-vandal tempered cover glass meet IK07 | Aluminum alloy front bezel, meet IP65 waterproof Efficient and stable Android system Standard VESA mounting and four side bracket options |
Combinations of features indicate that LeadingTouch Touch Computer is the best choice for you.
| TC-2494L-A 23.8"Android PCAP All-in-one Touch Computer Specification | ||
Product Model | TC-2494L-A | |
Product Description | 23.8" Android PCAP All in one Touch Computer | |
DISPLAY | Display | 23.8"16:9 Active Matrix TFT LCD |
Useful Screen Area | 527.5mm x 297mm | |
Optimal Resolution | 1920 x 1080 | |
Number of colors | 16.7 million | |
Brightness | 250nits(500/1000/1500nits options) | |
Contrast Ratio | 1000:1 (Typical) | |
Viewing Angle | Horizontal: ±89°or 178°total Vertical: ±89°or 178°total | |
| ANDROID | Android OS | 7.1/9.0/11.0 Option |
| CPU | Quad-core ARM Contex-A17 up to 1.8G | |
GUP | Mail-T764 GPU | |
RAM and ROM Flash | RAM:2G/4G DDR3 ROM Flash:Nand Flash 16GB/32GB/64GB/128GB | |
| SD and SIM Card Socket | SD Card Stoch:1,(Max 32G) SIM Card Socket:1 | |
| USB and COM Port | 4 x USB Port, 2 x RS232 COM Port (RS485 option) | |
| OTG Port | 1 x OTG | |
| Video Input | 1 x HDMI | |
| Ethement Port | 1 x LAN RJ45(Gigabit) | |
Wireless | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 4.0 | |
Audio and Microphone | 1 x 3.5mm line out, and 1 x microphone out | |
Speaker | 2x 12W internal speakers | |
| 4G Module | Options | |
TOUCH | Touch Technology | Project capacitive touch technology |
Response Time | 3ms | |
Touch Resolution | 32767 x 32767 | |
Touch Glass | 3mm Anti-vandal tempered glass meet IK07 | |
Sealability | Touchscreen sealed to Aluminum alloy-bezel IP65 | |
Touchscreen sealed to LCD | ||
MTBF | 50,000 hours demonstrated | |
Mounting Options | VESA Mount, four-side bracket and stand option | |
Power Supply | 12V DC (24V DC, POE option) 100-240VAC, 50-60Hz | |
Temperature Range | Operating: 0℃ to 50℃; Storage: -20℃ to 60℃ | |
Humidity Range (no condensing) | Operating: 20%-80%; Storage: 10%-90% | |
Product Dimension | 574.2mm x 346.1mm x 50.2mm | |
Warranty | 1 year | |
Agency Approvals | FCC, CE, RoHS | |

