55inch AIO Infrared Interactive Digital Signage







Integrated touchLeadingTouch’s products are factory-built touch systems with durability built in, not snapped on, touchscreen embedded in the high strength aluminum front frame, and housed in a highly durable steel chassis for a long life of reliable performance with a pure-glass touchscreen designed to deliver crystal-clear images. Available with infrared 10point multitouch touchscreen technology with a traditional bezel construction, the TC-series delivers a sensitive multi-touch response with any input device that can be easily integrated into kiosks, Hanging on the wall or Install to bracket. | ![]() |
![]() | Processing powerOptional, high-performance computer modules are available to turn the TC-series into a completely integrated all-in-one computer without the need for any cables or additional mounting hardware. The commercial-grade computer modules, available with Microsoft Windows with Intel Core or Android, make the display into a reliable platform that is interoperable with most content management servers and supports optimal partitioning of locally cached and network streamed content. |
| Leadingtouch's TC-5568 55inch interactive digital signage delivers a professional-grade, extra-large format touchscreen in a slim, integrated package. Designed for retail, hospitality, enterprise, commercial real estate, education, corporate meeting rooms, lobbies and other commercial applications. |
Economy choice, Reliable quality, Easy Operation; Embedded touchscreen in the aluminum front frame; 10point Multitouch infrared touch technology; | Anti-vandal 4mm tempered glass meet IK07; Intel OPS complicant with available adapter kit; Flexible mounting in partrait, landscape and table-top. |
Combinations of features indicate that LeadingTouch Interactive Digital Signage is the best choice for you.
Product Model | TC-5568 | |
Product Description | 55” 4K AIO Infrared Multitouch Interactive Digital Signage | |
DISPLAY | Display | 16:9 4K Active Matrix TFT LCD |
Useful Screen Area | 1215mmX685.9mm | |
Optimal Resolution | 3840 x 2160 UHD | |
Number of colors | 16.7 million | |
Brightness | 400 nits (500/1000/1500nits options) | |
Contrast Ratio | 2000:1 (Typical) | |
Response Time | 4ms (Typically) | |
Viewing Angle | Horizontal: ±89°or 178°total | |
Vertical: ±89°or 178°total | ||
OPS COMPUTER BOX | CPU | Intel J1900(i3/i5/i7 optional) |
RAM | 4G or 8G | |
Hard disk | 128G SSD or 256G SSD | |
USB and COM Port | 2 x USB 3.0, 2 x USB 2.0,1 x COM(RS232) port | |
Ethernet Port | 1 x LAN RJ45(Gigabit) | |
Additional Video Out | 1 x HDMI and 1 x VGA out | |
Wireless | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 4.0 | |
Audio and Microphone | 1 x 3.5mm line out, and 1 x microphone out | |
Speaker | 2x 12W internal speakers | |
TOUCH | Touch Technology | Infrared Technology, True 10point multitouch |
Response Time | 3ms | |
Touch Resolution | 32767 x 32767 | |
Touch Glass | 4mm Anti-vandal tempered glass meet IK07 | |
Sealability | Touchscreen sealed to Aluminum alloy-bezel | |
Touchscreen sealed to LCD | ||
MTBF | 50,000 hours demonstrated | |
Mounting Options | VESA Mount 600 x 1200mm , Back bracket option | |
Power Supply | 100-240VAC, 50-60Hz | |
Temperature Range | Operating: 0℃ to 50℃; Storage: -20℃ to 60℃ | |
Humidity Range (no condensing) | Operating: 20%-80%; Storage: 10%-90% | |
Product Dimension | 1282.4mmX755.1mmX74.5mm | |
Package Dimension and Weight | 1410mmX190mmX881mm Weight:55KG | |
Warranty | 1 year | |
Agency Approvals | FCC, CE, RoHS | |



