Subscribe to our Newsletter
Model No: TM-1965
19inch widescreen 5-wire resistive touch monitor
19inch widescreen 5-wire resistive touch open frame touch monitor
Quantity :

TM-1965 is 19inch widescreen 5-Wire Reistive touch open frame touch monitor, cost-effective touch solution which designed for outdoor application. Application for ATM, Gaming, Casino, Interactive digital, Industrial, Kiosk, etc., is easily connected and integrated by user.
FEATURE
Economy Choice, Reliable quality, Easy operation; Superb cosmetic, slim housing; On-Screen display (OSD); | Optional mounting brackets(Front, side or rear); Standard VESA hole as mounting option; Multi-interface apply to various mounting or connection. |
Combinations of features indicate that LeadingTouch Touch Monitor is the best choice for you.
TM-1965 19"widescreen 5-Wire Resistive Open Frame Touch Monitor Specification | |
Model | TM-1965 |
Description | 19"Widescreen 5-Wire Resistive Open Frame Touch Monitor |
Case/Bezel Color | Metal Shell/Black |
Display | 19'' diagonal, Active matrix TFT LCD |
| Aspect Ratio | 16:10 |
Optimal (native) Resolution | 1440×900 @60Hz |
Useful Screen Area | 412mm × 258mm |
Colors | 16.7 M |
Brightness | 300nits(500/1000/1500nits options) |
| Pixel Pitch | 0.2835×0.2835 |
Response Time | 5ms (Typical) |
Contrast Ratio | 800:1 (Typical) |
Viewing Angle(CR≥10) | Horizontal: ±80° or 160° total; Vertical: ±80° or 160° total |
| MTBF | 50000 hrs demonstrated |
Input Video Format | VGA, DVI Options |
Input Video Signal Connector | VGA, DVI Options |
On Screen Display (OSD) | Controls(back): On/Off, Menu, Left, Right, Sel, Auto |
| Touch Technology | Leadingtouch 5-wire Resistive Touch Technology |
Touch Interface | USB and RS232, or Dual RS232 and USB |
| OS and driver | Windows 7/8/10/11, Android, Linux, ELO driver or Leadingtouch driver |
Mounting Options | VESA Mount (75mm or 100mm) , Side mount or Front mount brackets option |
| Power Supply | External Adapter: 100-240VAC, 50-60Hz |
Temperature Range | Operating: 0℃ to 50℃; Storage: -20℃ to 60℃ |
Humidity Range (no condensing) | Operating: 20%-80%; Storage: 10%-90% |
Dimension and Weight | Touch Monitor 461 x 307 x 50.7mm |
Warranty | 1 year |
Agency Approvals | CCC, FCC, CE, RoHS |

