Subscribe to our Newsletter
Model No: PC4900AH-G41BL
49inch PCAP touch screen
49inch PCAP Touch Screen 10 touch points EETI ILITEK IC
Quantity :




Product Description
Products: 49inch 16:9 PCAP (Project Capacitive) Touch Panel
Model: PC4900AH-G41BL
1. General Specification
Touch Technology | PCAP project capacitive touch technology |
Touch Panel Size | 49inch 16:9 |
Input Medium | Finger, gloved hand, or passive stylus |
Touch_Panel Structures | G+F+F |
Cover_Lens_Active Area | 603 x 1073 mm |
Cover_Lens_Outline Dimension | 667 x 1137mm |
Touch_Sensor_Active Area | 611 x 1081 mm |
Touch_Sensor_Outline Dimension | 641.4 x 1109.8 mm |
Total Thickness | 4.5±0.3mm (Cover_Lens 4.0mm & Sensor 1.10mm) |
Cover_Lens_Angle | 4 x R10 |
Report Rate | ≥100Hz |
Positional Accuracy | ±1.5mm |
Surface Hardness | ≧7H (Meets pencil hardness 7H per ASTM D 3363) |
Cover_Lens | 4mm tempered anti-vandal glass meet UL60950 stell ball drop |
Haze(ASTM D 1003) | Clear surface≦3% Antiglare Surface≦4% Anti-Newton≦10% |
Durability | Over 50 million touchs in one location |
Touchscreen Operating Temperature | -20℃ ~ 70℃ |
Controller Operating Temperature | -20℃ ~ 70℃ |
Touchscreen Operating Humidity | 20% ~ 90%RH (Non-condensing) |
Controller Operating Humidity | 20% ~ 90%RH (Non-condensing) |
Storage Environmental | -30℃ ~ 80℃, RH<90% (Non-condensing) |
2. Electrical Characteristics
| Touch_Controller_Mode | COB |
| Communication Interface(s) | USB (Standard) , RS-232, I2C (Options) |
| Supply Voltage | DC 5V |
| How to supply it | From COM / USB Port /Mainboard of PC |
| Number of Touches | Stanard 10points, Up to 40points |
| Operating System | Windows 7/8/10/11, Linux, Android, etc. |
| Warranty | 1 year |
| Agency Approvals | FCC,CE,ROHS |

