Subscribe to our Newsletter
Model No: PC5500X1-G31BL
55inch PCAP touch screen
55inch PCAP Projected Capacitive touch screen
Quantity :




Product Description
Products: 55inch 16:9 PCAP (Project Capacitive) Touch Panel
Model: PC5500X1-G31BL
1. General Specification
Touch Technology | PCAP project capacitive touch technology |
Touch Panel Size | 55inch 16:9 |
Input Medium | Finger, gloved hand, or passive stylus |
Touch_Panel Structures | G+G |
Cover_Lens_Active Area | 680.4mm x 1209.6 mm |
Cover_Lens_Outline Dimension | 737.7mm x 1266.1mm |
Touch_Sensor_Active Area | 688.4mm x 1217.6mm |
Touch_Sensor_Outline Dimension | 709.9mm x 1247.6mm |
Total Thickness | 4.35±0.3mm (Cover_Lens 3.0mm & Sensor 1.1mm) |
Cover_Lens_Angle | 4 x R7 |
Report Rate | ≥100Hz |
Positional Accuracy | ±1.5mm |
Surface Hardness | ≧7H (Meets pencil hardness 7H per ASTM D 3363) |
Cover_Lens | 3mm tempered anti-vandal glass meet UL60950 stell ball drop |
Haze(ASTM D 1003) | Clear surface≦3% Antiglare Surface≦4% Anti-Newton≦10% |
Durability | Over 50 million touchs in one location |
Touchscreen Operating Temperature | -20℃ ~ 70℃ |
Controller Operating Temperature | -20℃ ~ 70℃ |
Touchscreen Operating Humidity | 20% ~ 90%RH (Non-condensing) |
Controller Operating Humidity | 20% ~ 90%RH (Non-condensing) |
Storage Environmental | -30℃ ~ 80℃, RH<90% (Non-condensing) |
2. Electrical Characteristics
| Touch_Controller_Mode | COB, ILITEK 2315 |
| Communication Interface(s) | USB |
| Supply Voltage | DC 5V |
| How to supply it | From COM / USB Port /Mainboard of PC |
| Number of Touches | Stanard 10points, Max 40points |
| Operating System | HID For Windows 7/8/10/11, Linux, Android, etc. |
| Warranty | 1 year |
| Agency Approvals | FCC,CE,ROHS |

